ZSM-5 molecular sieve are widely employed in Industrial VOC removal,Industrial off-gas purification,NOX N2O Reduction, Automotive Emission Control, Odor Removal for Active Carbon Replacement Refining and Petrochemical Production.
Availability: | |
---|---|
| |
ZSM-5
ZSM-5 is the trade name for zeolite socony mobil-5, a pentasil aluminosilicate zeolite. Each pentasil unit is made up of eight 5-membered rings, and individual pentasil units are connected to each other by oxygen bridges to form regular corrugate sheets with 10-ring holes. The channel structure and acidity of ZSM-5 lends itself to a number of industrial uses such as acid-catalyzed reactions and as a support material for catalysis.
The ZSM-5 molecular sieve boasts unique and exceptional properties, which are widely employed in important processes and applications across a broad range of industries. Commonly used in converting methanol to gasoline and diesel as well as oil refining, ZSM-5 has proved superior to amorphous solid acid catalysts in reactions such as xylene isomerization, toluene disproportionation and toluene alkylation etc. Upon ion exchange or modification, H-ZSM-5 zeolites can be derived to also possess enhanced para-selectivity.
Product | Series Code | Framework | SiO2/Al2O3 (mol/mol) | Pore Diameter Å | Crystal Size um | Cation | BET mm2/g | L.O.I 1000℃,% | Na2O % | Partcicle Size μm(D50) |
ZSM-5 | Z30n | MFI | 25-35 | 5.8Å | 0.2-0.3 | Na, NH4+ H+ | >380 | <10 | <0.05 | 5-10 |
ZSM-5 | Z30 | MFI | 25-35 | 5.8Å | 0.5-1 | Na, NH4+ H+ | >370 | <10 | <0.05 | 5-10 |
ZSM-5 | Z120 | MFI | 110-130 | 5.8Å | Na, NH4+ H+ | |||||
ZSM-5 | Z150 | MFI | 140-160 | 5.8Å | Na, NH4+ H+ | |||||
ZSM-5 | Z200 | MFI | 160-230 | 5.8Å | Na, NH4+ H+ | |||||
ZSM-5 | Z300 | MFI | 250-350 | 5.8Å | Na, NH4+ H+ | |||||
ZSM-5 | Z400 | MFI | 350-450 | 5.8Å | Na, NH4+ H+ | |||||
ZSM-5 | Z600 | MFI | 500-700 | 5.8Å | 0.5-1 | Na, NH4+ H+ | >390 | <10 | <0.05 | 5-10 |
ZSM-5 | Z800 | MFI | 700-900 | 5.8Å | Na, NH4+ H+ | |||||
ZSM-5 | Z1200 | MFI | 900-1500 | 5.8Å | Na, NH4+ H+ | |||||
ZSM-5 | Z1500 | MFI | >1500 | 5.8Å | 1-2 | Na, NH4+ H+ | >3400 | <10 | <0.05 | 5-10 |
Application:
- Industrial VOC
- Industrial off-gas purification
- NOX
- N2O Reduction
- Automotive Emission Control
- Odor Removal
- For Active Carbon Replacement
- Refining and Petrochemical Production
ZSM-5 is the trade name for zeolite socony mobil-5, a pentasil aluminosilicate zeolite. Each pentasil unit is made up of eight 5-membered rings, and individual pentasil units are connected to each other by oxygen bridges to form regular corrugate sheets with 10-ring holes. The channel structure and acidity of ZSM-5 lends itself to a number of industrial uses such as acid-catalyzed reactions and as a support material for catalysis.
The ZSM-5 molecular sieve boasts unique and exceptional properties, which are widely employed in important processes and applications across a broad range of industries. Commonly used in converting methanol to gasoline and diesel as well as oil refining, ZSM-5 has proved superior to amorphous solid acid catalysts in reactions such as xylene isomerization, toluene disproportionation and toluene alkylation etc. Upon ion exchange or modification, H-ZSM-5 zeolites can be derived to also possess enhanced para-selectivity.
Product | Series Code | Framework | SiO2/Al2O3 (mol/mol) | Pore Diameter Å | Crystal Size um | Cation | BET mm2/g | L.O.I 1000℃,% | Na2O % | Partcicle Size μm(D50) |
ZSM-5 | Z30n | MFI | 25-35 | 5.8Å | 0.2-0.3 | Na, NH4+ H+ | >380 | <10 | <0.05 | 5-10 |
ZSM-5 | Z30 | MFI | 25-35 | 5.8Å | 0.5-1 | Na, NH4+ H+ | >370 | <10 | <0.05 | 5-10 |
ZSM-5 | Z120 | MFI | 110-130 | 5.8Å | Na, NH4+ H+ | |||||
ZSM-5 | Z150 | MFI | 140-160 | 5.8Å | Na, NH4+ H+ | |||||
ZSM-5 | Z200 | MFI | 160-230 | 5.8Å | Na, NH4+ H+ | |||||
ZSM-5 | Z300 | MFI | 250-350 | 5.8Å | Na, NH4+ H+ | |||||
ZSM-5 | Z400 | MFI | 350-450 | 5.8Å | Na, NH4+ H+ | |||||
ZSM-5 | Z600 | MFI | 500-700 | 5.8Å | 0.5-1 | Na, NH4+ H+ | >390 | <10 | <0.05 | 5-10 |
ZSM-5 | Z800 | MFI | 700-900 | 5.8Å | Na, NH4+ H+ | |||||
ZSM-5 | Z1200 | MFI | 900-1500 | 5.8Å | Na, NH4+ H+ | |||||
ZSM-5 | Z1500 | MFI | >1500 | 5.8Å | 1-2 | Na, NH4+ H+ | >3400 | <10 | <0.05 | 5-10 |
Application:
- Industrial VOC
- Industrial off-gas purification
- NOX
- N2O Reduction
- Automotive Emission Control
- Odor Removal
- For Active Carbon Replacement
- Refining and Petrochemical Production